Specifications
WHY SHOULD YOU CHOOSE THE PVC PANELS FOR YOUR PROJECT?
•100% waterproof material – does not rot.
• Ideal for both outdoor and indoor use.
• Can accept any type of paint.
• No maintenance is required after installation.
• Strong and lightweight.
• Easy to install.
• Fire resistant.
• Excellent aesthetic result.
• Recycled material.
PVC Technical Specifications
The default panels we use for the manufacturing of our systems, are the “Regular Panels”. If your project requires “Fire-Proof Panels”, then please make sure you request that at the beginning of your order procedure.
PROPERTY | TEST METHOD | UNITS | REGULAR PANELS | FIRE-PROOF PANELS |
---|---|---|---|---|
Density | DIN 53479 | g/cmᶟ | 0.55 | 0.55 |
Hardness | DIN 53505 | Shore ‘D’ | ≥ 42 | ≥ 42 |
Water Absorption | DIN 53495 | % | ≤ 1.0 | ≤ 1.0 |
Tensile strength* | DIN 53455 | MPa | ≥ 15 | ≥ 15 |
Elongation at break** | DIN 53455 | % | ≥ 15 | ≥ 15 |
Modulus of elasticity | DIN 53457 | MPa | 900 – 1500 | 900 – 1500 |
Impact strength Izod | ASTM D 256 | KJ/m² | ≥ 9.0 | ≥ 9.0 |
Impact strength Charpy | DIN 53253 | KJ/m² | ≥ 15 | ≥ 15 |
Flexural strength | DIN 53452 | MPa | > 32 | > 32 |
Compressive Strength at 10% Deformation | DIN 53421 | MPa | > 6.5 | > 6.5 |
Surface resistivity | ASTM D 257 | Ω | > 1 x 1014 | > 1 x 1014 |
Volume resistivity | ASTM D 257 | Ω-cm | > 1 x 1015 | > 1 x 1015 |
Dielectric Constant at 1 MHZ | ASTM D 150 | F/m | 1.56 | 1.56 |
Dielectric strength | DIN 53481 | KV/cm | ≥ 90 | ≥ 90 |
Vicat softening temperature | DIN 53460 | °C | ≥ 73 | ≥ 73 |
Heat Deflection temperature @ 1.8 MPa | DIN 53461 | °C | 58 | 58 |
Coefficient of Linear Expansion | DIN 53752 | mm/m °C | 0.08 | 0.08 |
Thermal conductivity | DIN 52616 | W/m K | 0.05 | 0.05 |
Smoke Production | EN 13501-1 | FIGRA 0,2 (W/s) FIGRA 0,4 (W/s) | Class B | Class B |
EN 13501-1 | SMOGRA (m²/s) | CLASS s2 | CLASS s1 | |
Flaming Droplets | EN 13823 | pc | CLASS d0 | CLASS d0 |
* 15 MPa for free foam sheet with typical density 0.7 g/cc
* 13 MPa for free foam sheet with typical density 0.55 g/cc
** 15% for free foam sheet with typical density 0.7 g/cc
** 13% for free foam sheet with typical density 0.55 g/cc